Clubs Summer Term 2018
Day | Club / KS | Adult in charge | Number of places |
Everyday | Breakfast Club 07.45 – 08.45 / All children |
Miss Blowers Mrs Walton |
20 – pre booked through office |
Monday | Lunchtime – Homework Club
All Children |
Miss Lewis | 30 |
Monday & Friday | Lunchtime – Netball KS2 | Miss Blowers | 30 |
Monday & Friday | Lunchtime – Premier Sports – Sports Leaders | James Wilson (Premier Sport) |
30 |
Monday | 3.15pm – 4.15pm Gymnastics Club / Years 1-4 |
James Wilson (Premier Sport) |
Book and pay online through Premier Sports – Starts 11.09.17 |
Tuesday | Lunchtime – Choir / Singing |
Miss Porter | All children |
Tuesday | Lunchtime – Lego Club |
Miss Lau | 30 |
Tuesday | 3.15pm – 4.15pm
Tennis
|
Mr Butcher | 25 |
Tuesday | 3.15pm – 4.15pm
Science / Eco Club |
Mrs Taylor / Miss Taylor | 20 |
Wednesday | Lunchtime – Supermovers Times Tables Club | Mrs Palmer | 20 |
Thursday | Lunchtime –Board Games Club | Miss Lewis | 20 |
Thursday | Lunchtime – Craft Club | Miss Foreman | 20 |
Friday | Lunchtime –Writer’s Club / Young Authors – All children | Miss Taylor Mrs Macalister |
20 |
Friday | By arrangement (sign up on maths board) All children 36 / 36+ club and 56 club / 56+ club tests |
Mrs Palmer | Unlimited – sign up to have a time slot allocated |
Clubs Spring Term 2018
Day | Club / KS | Adult in charge | Number of places |
Everyday | Breakfast Club 07.45 – 08.45 / All children |
Miss Blowers Mrs Walton |
20 – pre booked through office |
Monday | 08.30 -08.45 Gym Trail | Mrs Macalister | By Invitation |
Monday | Lunchtime – Homework Club
All Children |
Miss Lewis | 30 |
Monday & Friday | Lunchtime – Netball KS2 | Miss Blowers | 30 |
Monday & Friday | Lunchtime – Premier Sports – Sports Leaders | James Wilson (Premier Sport) |
30 |
Monday | 3.15pm – 4.15pm Gymnastics Club / Years 1-4 |
James Wilson (Premier Sport) |
Book and pay online through Premier Sports – Starts 11.09.17 |
Tuesday | Lunchtime – Choir |
Miss Porter | All children |
Tuesday | Lunchtime – Lego Club |
Miss Lau | 30 |
Wednesday | Breakfast Club 07.45 – 08.45 / Premier Sport – Multi Sports | James Wilson (Premier Sport) |
Book and pay online through Premier Sports – Starts 13.09.17 |
Wednesday | 08.30 -08.45 Gym Trail | Mrs Macalister | By Invitation |
Wednesday | Lunchtime – | Mrs Palmer | 20 |
Wednesday | 3.15pm – 4.15pm Year R,1,2, Multi-sports |
Mr Butcher | 25 |
Wednesday | 3.15pm – 4.15pm Cooking Club – KS2 |
Mrs Palmer / Mrs Clements | 20 |
Thursday | Lunchtime –Monopoly Club KS2 | Miss Lewis | 20 |
Thursday | Lunchtime –Strategy Club | Mrs Clements | 20 |
Thursday | Lunchtime – Craft Club | Miss Foreman | 20 |
Friday | Lunchtime – School Newspaper – All children | Miss Taylor Mrs Macalister |
20 |
Friday | By arrangement (sign up on maths board) All children 36 / 36+ club and 56 club / 56+ club tests |
Mrs Palmer | Unlimited – sign up to have a time slot allocated |
Clubs Autumn Term 2017
Day | Club / KS | Adult in charge | Number of places |
Everyday | Breakfast Club 07.45 – 08.45 / All children |
Miss Blowers Mrs Walton |
20 – pre booked through office |
Monday | 08.30 -08.45 Gym Trail | Mrs Macalister | By Invitation |
Monday | Lunchtime – Homework Club
All Children |
Miss Lewis | 30 |
Monday | Lunchtime – Netball KS2 | Miss Blowers | 30 |
Monday | 3.15pm – 4.15pm Homework Club All Children |
Mrs Palmer | 30 |
Monday | 3.15pm – 4.15pm Gymnastics Club / Years 1-4 |
James Wilson (Premier Sport) |
Book and pay online through Premier Sports – Starts 11.09.17 |
Tuesday | Lunchtime – Maths Games All Children |
Mrs Fewkes | 20 |
Wednesday | Breakfast Club 07.45 – 08.45 / Premier Sport – Multi Sports | James Wilson (Premier Sport) |
Book and pay online through Premier Sports – Starts 13.09.17 |
Wednesday | 08.30 -08.45 Gym Trail | Mrs Macalister | By Invitation |
Wednesday | Lunchtime – Times Tables Rockstar | Mrs Palmer | 20 |
Wednesday | 3.15pm – 4.15pm Football KS2 |
Mr Butcher | 30 |
Thursday | Lunchtime –Monopoly Club KS2 | Miss Lewis | 20 |
Thursday | Lunchtime – First Aid Club KS1 | Mrs Taylor | 20 |
Friday | Lunchtime – School Newspaper – All children | Miss Taylor Mrs Macalister |
20 |
Friday | By arrangement (sign up on maths board) All children 56 club / 56+ club tests |
Mrs Palmer | Unlimited – sign up to have a time slot allocated |
Clubs – June – Second Half of Summer Term 2017
Day / time | Club | Key Stage | Number of Places | Adult in charge |
Monday 3.15-4.15pm | Gymnastics | All | Via arrangement with Premier Sport | James |
Monday lunch time | Netball | KS2 | 20 | Miss Blowers |
Friday lunch time | Hockey | KS2 | 20 | Miss Blowers |
Wednesday, Thursday, Friday via arrangement | Violins / Piano / Guitar lessons | Private Lessons
All children |
Via arrangement with Mrs Orsler | Mrs Orsler |
Wednesday 3.15-4.15pm | Cricket | KS2 | 20 | Mr Butcher |
Wednesday 3.15-4.15pm | Craft Club – making bunting | All children | 12 | Mrs Fewkes |
Monday 3.15-4.15pm | Homework Club | All children | Open | Mrs Palmer |
Monday and Friday Lunchtimes | Homework Help | All children | Open | Miss Lewis |
Wednesday 3.15-4.15pm | Cooking | EYFS / KS1 | 10 | Mrs Clements Miss Estevez-Wagstaff |
Clubs -April – First Half of Summer Term
Day / Club | time | Staff Member | Number of Children |
Monday / Gymnastics | 3.30-4.30pm | James | Needs 10 to run – book online with Premier Sport |
Monday / Netball | Lunchtime | Miss Blowers | all |
Wednesday / Cricket Years 3-6 |
3.15-4.15pm | Mr Butcher | 25 |
Thursday / Yoga KS2 |
3.15 – 4.15pm | Miss Lewis | 15 |
Every Day / Mindful Colouring Club |
Lunchtimes under shelter | Mrs Clements / Mrs Fewkes | all |
EYFS / KS1 / Fun Fitness / Thursday | 3.15-4.15pm | Miss Fairweather | 20 |
Clubs March 2017
Club | Key Stage | Day / Time | Member of Staff | Number of places |
Gymnastics | Year 1,2,3 | Tuesday 3.15-4.15pm | Mr Butcher | 20 |
Yoga | KS2 | Thursday 3.15-4.15pm | Miss Lewis | 10 |
Emergency First Aid | KS1 | Wednesday Lunchtime | Mrs D Taylor | Open – turn up |
Cookery | KS 2 | Monday 3.15 – 4.15pm | Mrs Clements / Miss Lau | 15 |
Homework | KS 1 and 2 | Monday Lunchtime | Miss Blowers / Mrs Taylor | Open – drop in |
Homework | KS 2 | Monday 3.15 – 4.15pm | Mrs Palmer | Open – drop in |
Clubs January 2017
Club | Key Stage | Number of places | Day | Adult/s |
Yoga | KS2 | 10 | Thurs | Miss Lewis |
Cooking | KS1 | 10 | Monday | Miss Lau Mrs Clements |
Homework | All children | unlimited | Monday | Mrs Palmer |
Gymnastics | Year 1,2,3 | 20 | Tuesday | Mr Butcher |
Clubs November 2016
Club | Key Stage | Day / Time | Member of Staff | Number of places |
Young Filmmakers | KS2 | Tuesday 3.15-4.15pm | Steph | Pre booked |
Emergency First Aid | KS1 | Wednesday Lunchtime | Mrs D Taylor | Open – turn up |
Cookery | KS 2 | Monday 3.15 – 4.15pm | Mrs Clements / Miss Lau | 15 |
Homework | KS 1 and 2 | Monday Lunchtime | Miss Blowers / Mrs Taylor | Open – drop in |
Homework | KS 2 | Monday 3.15 – 4.15pm | Mrs Palmer | Open – drop in |
Multi Sports | KS 2 | Tuesday 3.15-4.15pm | Mr Butcher | 25 |
Sports Leaders | Year 6 | Tuesday Lunchtime | Mr Butcher | 15 |
Lego Club | KS1 | Thursday Lunchtime | Mrs K Taylor | 15 |
Netball | Years 3/4 | Monday 3.15-4.15pm | Miss Blowers | 20 |
Netball | Years 5/6 | Thursday 3.15-4.15pm | Miss Fairweather | 20 |
50 things to do before 11 3/4 | KS1 | Friday 3.15 – 4.15pm | Miss Green | 15 |
Clubs September 2016
Club | Key Stage | Day / Time | Member of Staff | Number of places |
Young Filmmakers | KS2 | Tuesday 3.15-4.15pm | Steph | Pre booked |
Emergency First Aid | KS1 | Wednesday Lunchtime | Mrs D Taylor | Open – turn up |
Cookery | KS 2 | Monday 3.15 – 4.15pm | Mrs Clements / Miss Lau | 15 |
Homework | KS 1 and 2 | Monday Lunchtime | Miss Blowers / Mrs Taylor | Open – drop in |
Homework | KS 2 | Monday 3.15 – 4.15pm | Mrs Palmer | Open – drop in |
Multi Sports | KS 2 | Tuesday 3.15-4.15pm | Mr Butcher | 25 |
Sports Leaders | Year 6 | Tuesday Lunchtime | Mr Butcher | 15 |
Lego Club | KS1 | Thursday Lunchtime | Mrs K Taylor | 15 |
Netball | Years 3/4 | Monday 3.15-4.15pm | Miss Blowers | 20 |
Netball | Years 5/6 | Thursday 3.15-4.15pm | Miss Fairweather | 20 |
50 things to do before you’re 11 and 3/4 | KS1 until half term then KS2 | Friday 3.15 – 4.15pm | Miss Green | 15 |
Please click here to sign up to our school newsletter to receive weekly updates.